Haruma Miura
三浦春馬
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-11-18 | 86,571 | -- | -- |
+9 | -- | -- | |
2024-11-19 | 86,577 | -- | -- |
+6 | -- | -- | |
2024-11-20 | 86,586 | -- | -- |
+9 | -- | -- | |
2024-11-21 | 86,589 | -- | -- |
+3 | -- | -- | |
2024-11-22 | 86,591 | -- | -- |
+2 | -- | -- | |
2024-11-23 | 86,593 | -- | -- |
+2 | -- | -- | |
2024-11-24 | 86,596 | -- | -- |
+3 | -- | -- | |
2024-11-25 | 86,597 | -- | -- |
+1 | -- | -- | |
2024-11-26 | 86,600 | -- | -- |
+3 | -- | -- | |
2024-11-27 | 86,606 | -- | -- |
+6 | -- | -- | |
2024-11-28 | 86,614 | -- | -- |
+8 | -- | -- | |
2024-11-29 | 86,612 | -- | -- |
-2 | -- | -- | |
2024-11-30 | 86,613 | -- | -- |
+1 | -- | -- | |
2024-12-01 | 86,617 | -- | -- |
+4 | -- | -- | |
2024-12-02 | 86,617 | -- | -- |
0 | -- | -- | |
2024-12-03 | 86,616 | -- | -- |
-1 | -- | -- | |
2024-12-04 | 86,618 | -- | -- |
+2 | -- | -- | |
2024-12-05 | 86,622 | -- | -- |
+4 | -- | -- | |
2024-12-06 | 86,637 | -- | -- |
+15 | -- | -- | |
2024-12-07 | 86,649 | -- | -- |
+12 | -- | -- | |
2024-12-08 | 86,649 | -- | -- |
0 | -- | -- | |
2024-12-09 | 86,657 | -- | -- |
+8 | -- | -- | |
2024-12-10 | 86,653 | -- | -- |
-4 | -- | -- | |
2024-12-11 | 86,658 | -- | -- |
+5 | -- | -- | |
2024-12-12 | 86,655 | -- | -- |
-3 | -- | -- | |
2024-12-13 | 86,655 | -- | -- |
0 | -- | -- | |
2024-12-14 | 86,651 | -- | -- |
-4 | -- | -- | |
2024-12-15 | 86,659 | -- | -- |
+8 | -- | -- | |
2024-12-16 | 86,658 | -- | -- |
-1 | -- | -- | |
2024-12-17 | 86,659 | -- | -- |
+1 | -- | -- |
Last 7 Days | +6 | -- | -- |
Last 30 Days | +97 | -- | -- |
Leola |
MaRuRi to Ryuga |
Nana Mori |
The Beat Garden |
Flower |
Jin Akanishi |
Usotsuki |
Lozareena |
Hiroomi Tosaka |
Sakurako Ohara |
Born | 1990-04-05 |
---|---|
Died | 2020-07-18 (aged 30) |
Years active | 1997-2020 |
Genres | |
Haruma Miura was a Japanese actor and singer. He made his acting debut in the television drama Agri (1997) and rose to popularity after starring in the film Koizora (2007), winning Newcomer of the Year at the 31st Japan Academy Prize. In the following years, Miura notably starred in the third season of Gokusen (2009), Bloody Monday (2009), Naoko (2009), Kimi ni Todoke (2010), Last Cinderella (2013), Boku no Ita Jikan (2013), The Eternal Zero (2013), Attack on Titan (2015), Gintama 2 (2018), and Two Weeks (2019). He also starred as Lola in the Japanese production of Kinky Boots (2016), winning Best New Actor and the Haruko Sugimura Award at the 24th Yomiuri Theater Awards. In addition to his acting career, Miura debuted as a singer in 2019 with the single "Fight for Your Heart." – Wikipedia |
Official Site |
Spotify |
Twitter (@miuraharuma_jp) |
Instagram (@haruma_miura_info) |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Mitski | ||
+266,038 (9,553,794) |
2 | Mrs. Green Apple | ||
+138,572 (4,674,309) |
3 | Creepy Nuts | ||
+106,678 (1,569,930) |
4 | back number | ||
+101,087 (5,109,887) |
5 | Kenshi Yonezu | ||
+83,408 (6,432,278) |
6 | Official HIGE DANdism | ||
+65,580 (6,861,691) |
7 | Radwimps | ||
+51,172 (4,286,654) |
8 | Aimyon | ||
+46,559 (5,534,563) |
9 | Hatsune Miku | ||
+45,962 (1,885,813) |
10 | One Ok Rock | ||
+45,846 (5,531,768) |
|
|
|
|
|