Hajime Hana
ハナ肇
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-10-15 | 479 | -- | -- |
0 | -- | -- | |
2024-10-16 | 481 | -- | -- |
+2 | -- | -- | |
2024-10-17 | 481 | -- | -- |
0 | -- | -- | |
2024-10-18 | 482 | -- | -- |
+1 | -- | -- | |
2024-10-19 | 483 | -- | -- |
+1 | -- | -- | |
2024-10-20 | 485 | -- | -- |
+2 | -- | -- | |
2024-10-21 | 485 | -- | -- |
0 | -- | -- | |
2024-10-22 | 486 | -- | -- |
+1 | -- | -- | |
2024-10-23 | 486 | -- | -- |
0 | -- | -- | |
2024-10-24 | 487 | -- | -- |
+1 | -- | -- | |
2024-10-25 | 487 | -- | -- |
0 | -- | -- | |
2024-10-26 | 487 | -- | -- |
0 | -- | -- | |
2024-10-27 | 487 | -- | -- |
0 | -- | -- | |
2024-10-28 | 487 | -- | -- |
0 | -- | -- | |
2024-10-29 | 487 | -- | -- |
0 | -- | -- | |
2024-10-30 | 487 | -- | -- |
0 | -- | -- | |
2024-10-31 | 487 | -- | -- |
0 | -- | -- | |
2024-11-01 | 487 | -- | -- |
0 | -- | -- | |
2024-11-02 | 487 | -- | -- |
0 | -- | -- | |
2024-11-03 | 487 | -- | -- |
0 | -- | -- | |
2024-11-04 | 487 | -- | -- |
0 | -- | -- | |
2024-11-05 | 487 | -- | -- |
0 | -- | -- | |
2024-11-06 | 487 | -- | -- |
0 | -- | -- | |
2024-11-07 | 488 | -- | -- |
+1 | -- | -- | |
2024-11-08 | 488 | -- | -- |
0 | -- | -- | |
2024-11-09 | 488 | -- | -- |
0 | -- | -- | |
2024-11-10 | 488 | -- | -- |
0 | -- | -- | |
2024-11-11 | 488 | -- | -- |
0 | -- | -- | |
2024-11-12 | 489 | -- | -- |
+1 | -- | -- | |
2024-11-13 | 488 | -- | -- |
-1 | -- | -- |
Last 7 Days | +1 | -- | -- |
Last 30 Days | +9 | -- | -- |
Hajime Hana and Crazy Cats |
Kei Tani |
Hitoshi Ueki |
Kiyoshi Atsumi |
Tsuzuko Sugawara |
Izumi Ayukawa |
Mio Takaki |
Michiko Namiki |
Golden Half |
Four Leaves |
Born | 1930-02-09 |
---|---|
Died | 1993-09-10 (aged 63) |
Years active | 1955-1993 |
Genres | |
Related Artists | |
Hajime Hana was a Japanese actor. He was the leader of the comic jazz band The Crazy Cats, which featured such talent as Hitoshi Ueki and Kei Tani, and which starred in a series of film comedies and in TV variety shows such as "Shabondama Holiday." He won the award for best actor at the 31st Blue Ribbon Awards for Kaisha monogatari: Memories of You. – Wikipedia |
Spotify |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Hibari Misora | ||
+1,192 (129,614) |
2 | Yoko Ono | ||
+894 (139,660) |
3 | Sadao Watanabe | ||
+652 (33,740) |
4 | Seiji Ozawa | ||
+636 (50,572) |
5 | Yujiro Ishihara | ||
+611 (39,140) |
6 | Saburo Kitajima | ||
+596 (32,058) |
7 | Les Rallizes Dénudés | ||
+540 (72,919) |
8 | Kyu Sakamoto | ||
+405 (33,097) |
9 | Harumi Miyako | ||
+375 (26,709) |
10 | Yuzo Kayama | ||
+294 (27,366) |
|
|
|
|
|