Frank Nagai
フランク永井
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-11-18 | 17,930 | -- | -- |
+1 | -- | -- | |
2024-11-19 | 17,933 | -- | -- |
+3 | -- | -- | |
2024-11-20 | 17,938 | -- | -- |
+5 | -- | -- | |
2024-11-21 | 17,945 | -- | -- |
+7 | -- | -- | |
2024-11-22 | 17,945 | -- | -- |
0 | -- | -- | |
2024-11-23 | 17,950 | -- | -- |
+5 | -- | -- | |
2024-11-24 | 17,951 | -- | -- |
+1 | -- | -- | |
2024-11-25 | 17,957 | -- | -- |
+6 | -- | -- | |
2024-11-26 | 17,962 | -- | -- |
+5 | -- | -- | |
2024-11-27 | 17,963 | -- | -- |
+1 | -- | -- | |
2024-11-28 | 17,972 | -- | -- |
+9 | -- | -- | |
2024-11-29 | 17,978 | -- | -- |
+6 | -- | -- | |
2024-11-30 | 17,982 | -- | -- |
+4 | -- | -- | |
2024-12-01 | 17,995 | -- | -- |
+13 | -- | -- | |
2024-12-02 | 18,002 | -- | -- |
+7 | -- | -- | |
2024-12-03 | 18,008 | -- | -- |
+6 | -- | -- | |
2024-12-04 | 18,020 | -- | -- |
+12 | -- | -- | |
2024-12-05 | 18,036 | -- | -- |
+16 | -- | -- | |
2024-12-06 | 18,042 | -- | -- |
+6 | -- | -- | |
2024-12-07 | 18,049 | -- | -- |
+7 | -- | -- | |
2024-12-08 | 18,058 | -- | -- |
+9 | -- | -- | |
2024-12-09 | 18,063 | -- | -- |
+5 | -- | -- | |
2024-12-10 | 18,066 | -- | -- |
+3 | -- | -- | |
2024-12-11 | 18,073 | -- | -- |
+7 | -- | -- | |
2024-12-12 | 18,081 | -- | -- |
+8 | -- | -- | |
2024-12-13 | 18,084 | -- | -- |
+3 | -- | -- | |
2024-12-14 | 18,091 | -- | -- |
+7 | -- | -- | |
2024-12-15 | 18,104 | -- | -- |
+13 | -- | -- | |
2024-12-16 | 18,114 | -- | -- |
+10 | -- | -- | |
2024-12-17 | 18,121 | -- | -- |
+7 | -- | -- |
Last 7 Days | +55 | -- | -- |
Last 30 Days | +192 | -- | -- |
Mina Aoe |
Hiroshi Mizuhara |
Hiroshi Wada & Mahina Stars |
Yukari Ito |
Sayuri Yoshinaga |
Yujiro Ishihara |
Yukio Hashi |
Shinichi Mori |
Chiyoko Shimakura |
Rutsuko Honda |
Born | 1932-03-18 |
---|---|
Died | 2008-10-27 (aged 76) |
Years active | 1955-1985 |
Genres | |
Frank Nagai was a Japanese singer. Known for his attractive baritone voice. His real name was Kiyoto Nagai. – Wikipedia |
Spotify |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Hibari Misora | ||
+1,284 (131,079) |
2 | Yujiro Ishihara | ||
+771 (40,002) |
3 | Toshiko Akiyoshi | ||
+273 (17,997) |
4 | Chiyoko Shimakura | ||
+266 (18,749) |
5 | Frank Nagai | ||
+192 (18,121) |
6 | Haruo Minami | ||
+137 (6,981) |
7 | Michiya Mihashi | ||
+99 (11,345) |
8 | Chiemi Eri | ||
+95 (8,000) |
9 | Hachiro Kasuga | ||
+92 (5,427) |
10 | Hiroshi Wada & Mahina Stars | ||
+56 (3,278) |
|
|
|
|
|