Eri Fukatsu
深津絵里
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-10-23 | -- | -- | -- |
-- | -- | -- | |
2024-10-24 | -- | -- | -- |
-- | -- | -- | |
2024-10-25 | -- | -- | -- |
-- | -- | -- | |
2024-10-26 | -- | -- | -- |
-- | -- | -- | |
2024-10-27 | -- | -- | -- |
-- | -- | -- | |
2024-10-28 | -- | -- | -- |
-- | -- | -- | |
2024-10-29 | -- | -- | -- |
-- | -- | -- | |
2024-10-30 | -- | -- | -- |
-- | -- | -- | |
2024-10-31 | -- | -- | -- |
-- | -- | -- | |
2024-11-01 | -- | -- | -- |
-- | -- | -- | |
2024-11-02 | -- | -- | -- |
-- | -- | -- | |
2024-11-03 | -- | -- | -- |
-- | -- | -- | |
2024-11-04 | -- | -- | -- |
-- | -- | -- | |
2024-11-05 | -- | -- | -- |
-- | -- | -- | |
2024-11-06 | -- | -- | -- |
-- | -- | -- | |
2024-11-07 | -- | -- | -- |
-- | -- | -- | |
2024-11-08 | -- | -- | -- |
-- | -- | -- | |
2024-11-09 | -- | -- | -- |
-- | -- | -- | |
2024-11-10 | -- | -- | -- |
-- | -- | -- | |
2024-11-11 | -- | -- | -- |
-- | -- | -- | |
2024-11-12 | -- | -- | -- |
-- | -- | -- | |
2024-11-13 | -- | -- | -- |
-- | -- | -- | |
2024-11-14 | -- | -- | -- |
-- | -- | -- | |
2024-11-15 | -- | -- | -- |
-- | -- | -- | |
2024-11-16 | -- | -- | -- |
-- | -- | -- | |
2024-11-17 | -- | -- | -- |
-- | -- | -- | |
2024-11-18 | -- | -- | -- |
-- | -- | -- | |
2024-11-19 | -- | -- | -- |
-- | -- | -- | |
2024-11-20 | -- | -- | -- |
-- | -- | -- | |
2024-11-21 | -- | -- | -- |
-- | -- | -- |
Last 7 Days | -- | -- | -- |
Last 30 Days | -- | -- | -- |
Yuri Kunizane |
Noriko Ogawa |
Ritsuko Tanaka |
Risa Honda |
Shinobu Nakayama |
Qlair |
Eriko Tamura |
Yasuko Tomita |
Yuka Onishi |
Maiko Ito |
Born | 1973-01-11 (age 51) |
---|---|
Years active | 1988- |
Genres | |
Eri Fukatsu is a Japanese actress. She won the award for best actress at the 18th Yokohama Film Festival for Haru and the best actress award at the 2010 Montreal World Film Festival for her performance in Villain. She also received acclaim for her role in the Japanese TV series Bayside Shakedown and the subsequent spin-off films of the series. In 1988, she starred in "Christmas Express" commercials for the Central Japan Railway Company. – Wikipedia |
Official Site |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Hikaru Utada | ||
+39,858 (3,677,787) |
2 | Southern All Stars | ||
+35,012 (1,981,526) |
3 | Spitz | ||
+25,688 (2,443,069) |
4 | Mr.Children | ||
+24,718 (3,455,248) |
5 | B'z | ||
+19,511 (955,333) |
6 | Ringo Sheena | ||
+19,447 (1,820,229) |
7 | Joe Hisaishi | ||
+18,355 (1,311,969) |
8 | aiko | ||
+16,567 (870,129) |
9 | Dreams Come True | ||
+14,196 (1,606,943) |
10 | Ryuichi Sakamoto | ||
+13,746 (1,011,710) |
|
|
|
|
|