East End×Yuri
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-10-16 | 2,452 | -- | -- |
+1 | -- | -- | |
2024-10-17 | 2,453 | -- | -- |
+1 | -- | -- | |
2024-10-18 | 2,455 | -- | -- |
+2 | -- | -- | |
2024-10-19 | 2,457 | -- | -- |
+2 | -- | -- | |
2024-10-20 | 2,458 | -- | -- |
+1 | -- | -- | |
2024-10-21 | 2,461 | -- | -- |
+3 | -- | -- | |
2024-10-22 | 2,464 | -- | -- |
+3 | -- | -- | |
2024-10-23 | 2,465 | -- | -- |
+1 | -- | -- | |
2024-10-24 | 2,466 | -- | -- |
+1 | -- | -- | |
2024-10-25 | 2,467 | -- | -- |
+1 | -- | -- | |
2024-10-26 | 2,469 | -- | -- |
+2 | -- | -- | |
2024-10-27 | 2,472 | -- | -- |
+3 | -- | -- | |
2024-10-28 | 2,471 | -- | -- |
-1 | -- | -- | |
2024-10-29 | 2,472 | -- | -- |
+1 | -- | -- | |
2024-10-30 | 2,475 | -- | -- |
+3 | -- | -- | |
2024-10-31 | 2,477 | -- | -- |
+2 | -- | -- | |
2024-11-01 | 2,477 | -- | -- |
0 | -- | -- | |
2024-11-02 | 2,476 | -- | -- |
-1 | -- | -- | |
2024-11-03 | 2,476 | -- | -- |
0 | -- | -- | |
2024-11-04 | 2,478 | -- | -- |
+2 | -- | -- | |
2024-11-05 | 2,479 | -- | -- |
+1 | -- | -- | |
2024-11-06 | 2,480 | -- | -- |
+1 | -- | -- | |
2024-11-07 | 2,481 | -- | -- |
+1 | -- | -- | |
2024-11-08 | 2,482 | -- | -- |
+1 | -- | -- | |
2024-11-09 | 2,483 | -- | -- |
+1 | -- | -- | |
2024-11-10 | 2,485 | -- | -- |
+2 | -- | -- | |
2024-11-11 | 2,488 | -- | -- |
+3 | -- | -- | |
2024-11-12 | 2,487 | -- | -- |
-1 | -- | -- | |
2024-11-13 | 2,491 | -- | -- |
+4 | -- | -- | |
2024-11-14 | 2,493 | -- | -- |
+2 | -- | -- |
Last 7 Days | +12 | -- | -- |
Last 30 Days | +42 | -- | -- |
Geisha Girls |
Seiko Ito |
Tinnie Punx |
Folder |
Tokyo No.1 Soul Set |
Kaoru |
Cypress Ueno & Robert Yoshino |
West End×Yuki |
Junpei Shiina |
Kimidori |
Years active | 1994-1996 |
---|---|
Genres | |
Related Artists | |
East End × Yuri is a Japanese hip hop group that was composed of East End and singer Yuri Ichii, ex-member of J-pop girl group Tokyo Performance Doll. They were the first Japanese hip-hop artists to have a single sell over a million copies in Japan. A feat achieved twice with the singles "DA.YO.NE" and "MAICCA". Their commercial success spread the genre to a wider audience, and as a result, hip-hop became more accepted in Japanese society. – Wikipedia |
Official Site |
Spotify |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Hikaru Utada | ||
+41,921 (3,669,369) |
2 | Southern All Stars | ||
+34,021 (1,972,921) |
3 | Spitz | ||
+26,006 (2,437,056) |
4 | Mr.Children | ||
+25,027 (3,449,736) |
5 | Ringo Sheena | ||
+19,811 (1,815,828) |
6 | Joe Hisaishi | ||
+19,552 (1,308,138) |
7 | B'z | ||
+19,516 (950,798) |
8 | aiko | ||
+15,848 (865,679) |
9 | Dreams Come True | ||
+13,852 (1,603,592) |
10 | Ryuichi Sakamoto | ||
+13,353 (1,008,438) |
|
|
|
|
|