East End×Yuri
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-11-18 | 2,497 | -- | -- |
+2 | -- | -- | |
2024-11-19 | 2,498 | -- | -- |
+1 | -- | -- | |
2024-11-20 | 2,500 | -- | -- |
+2 | -- | -- | |
2024-11-21 | 2,503 | -- | -- |
+3 | -- | -- | |
2024-11-22 | 2,506 | -- | -- |
+3 | -- | -- | |
2024-11-23 | 2,508 | -- | -- |
+2 | -- | -- | |
2024-11-24 | 2,509 | -- | -- |
+1 | -- | -- | |
2024-11-25 | 2,509 | -- | -- |
0 | -- | -- | |
2024-11-26 | 2,509 | -- | -- |
0 | -- | -- | |
2024-11-27 | 2,511 | -- | -- |
+2 | -- | -- | |
2024-11-28 | 2,513 | -- | -- |
+2 | -- | -- | |
2024-11-29 | 2,515 | -- | -- |
+2 | -- | -- | |
2024-11-30 | 2,517 | -- | -- |
+2 | -- | -- | |
2024-12-01 | 2,520 | -- | -- |
+3 | -- | -- | |
2024-12-02 | 2,522 | -- | -- |
+2 | -- | -- | |
2024-12-03 | 2,525 | -- | -- |
+3 | -- | -- | |
2024-12-04 | 2,529 | -- | -- |
+4 | -- | -- | |
2024-12-05 | 2,529 | -- | -- |
0 | -- | -- | |
2024-12-06 | 2,529 | -- | -- |
0 | -- | -- | |
2024-12-07 | 2,530 | -- | -- |
+1 | -- | -- | |
2024-12-08 | 2,530 | -- | -- |
0 | -- | -- | |
2024-12-09 | 2,531 | -- | -- |
+1 | -- | -- | |
2024-12-10 | 2,532 | -- | -- |
+1 | -- | -- | |
2024-12-11 | 2,533 | -- | -- |
+1 | -- | -- | |
2024-12-12 | 2,533 | -- | -- |
0 | -- | -- | |
2024-12-13 | 2,535 | -- | -- |
+2 | -- | -- | |
2024-12-14 | 2,534 | -- | -- |
-1 | -- | -- | |
2024-12-15 | 2,535 | -- | -- |
+1 | -- | -- | |
2024-12-16 | 2,535 | -- | -- |
0 | -- | -- | |
2024-12-17 | 2,536 | -- | -- |
+1 | -- | -- |
Last 7 Days | +4 | -- | -- |
Last 30 Days | +41 | -- | -- |
Geisha Girls |
Tinnie Punx |
Seiko Ito |
Tokyo No.1 Soul Set |
Folder |
Junpei Shiina |
Kaoru |
Kimidori |
Kaseki Cider |
Zen-La-Rock |
Years active | 1994-1996 |
---|---|
Genres | |
Related Artists | |
East End × Yuri is a Japanese hip hop group that was composed of East End and singer Yuri Ichii, ex-member of J-pop girl group Tokyo Performance Doll. They were the first Japanese hip-hop artists to have a single sell over a million copies in Japan. A feat achieved twice with the singles "DA.YO.NE" and "MAICCA". Their commercial success spread the genre to a wider audience, and as a result, hip-hop became more accepted in Japanese society. – Wikipedia |
Official Site |
Spotify |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Hikaru Utada | ||
+42,377 (3,715,599) |
2 | Southern All Stars | ||
+36,897 (2,013,932) |
3 | Spitz | ||
+30,189 (2,470,028) |
4 | Mr.Children | ||
+25,330 (3,477,660) |
5 | Ringo Sheena | ||
+22,159 (1,839,927) |
6 | B'z | ||
+19,735 (972,615) |
7 | aiko | ||
+19,046 (886,867) |
8 | Joe Hisaishi | ||
+18,317 (1,328,030) |
9 | Misia | ||
+14,371 (1,878,703) |
10 | Dreams Come True | ||
+14,298 (1,619,458) |
|
|
|
|
|