Double
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-11-22 | 4,131 | 3,670 | 3,070,882 |
0 | 0 | +64 | |
2024-11-23 | 4,131 | 3,670 | 3,070,903 |
0 | 0 | +21 | |
2024-11-24 | 4,132 | 3,670 | 3,070,928 |
+1 | 0 | +25 | |
2024-11-25 | 4,134 | 3,670 | 3,070,970 |
+2 | 0 | +42 | |
2024-11-26 | 4,136 | 3,670 | 3,071,006 |
+2 | 0 | +36 | |
2024-11-27 | 4,137 | 3,670 | 3,071,039 |
+1 | 0 | +33 | |
2024-11-28 | 4,138 | 3,670 | 3,071,087 |
+1 | 0 | +48 | |
2024-11-29 | 4,141 | 3,670 | 3,071,127 |
+3 | 0 | +40 | |
2024-11-30 | 4,141 | 3,670 | 3,071,162 |
0 | 0 | +35 | |
2024-12-01 | 4,142 | 3,670 | 3,071,228 |
+1 | 0 | +66 | |
2024-12-02 | 4,144 | 3,680 | 3,071,278 |
+2 | +10 | +50 | |
2024-12-03 | 4,135 | 3,680 | 3,071,310 |
-9 | 0 | +32 | |
2024-12-04 | 4,135 | 3,680 | 3,071,349 |
0 | 0 | +39 | |
2024-12-05 | 4,136 | 3,680 | 3,071,436 |
+1 | 0 | +87 | |
2024-12-06 | 4,135 | 3,690 | 3,071,511 |
-1 | +10 | +75 | |
2024-12-07 | 4,135 | 3,690 | 3,071,548 |
0 | 0 | +37 | |
2024-12-08 | 4,136 | 3,690 | 3,071,597 |
+1 | 0 | +49 | |
2024-12-09 | 4,135 | 3,690 | 3,071,635 |
-1 | 0 | +38 | |
2024-12-10 | 4,135 | 3,690 | 3,071,673 |
0 | 0 | +38 | |
2024-12-11 | 4,136 | 3,690 | 3,071,709 |
+1 | 0 | +36 | |
2024-12-12 | 4,136 | 3,690 | 3,071,742 |
0 | 0 | +33 | |
2024-12-13 | 4,136 | 3,690 | 3,071,787 |
0 | 0 | +45 | |
2024-12-14 | 4,137 | 3,690 | 3,071,826 |
+1 | 0 | +39 | |
2024-12-15 | 4,137 | 3,690 | 3,071,865 |
0 | 0 | +39 | |
2024-12-16 | 4,137 | 3,690 | 3,071,899 |
0 | 0 | +34 | |
2024-12-17 | 4,141 | 3,690 | 3,071,929 |
+4 | 0 | +30 | |
2024-12-18 | 4,141 | 3,690 | 3,071,954 |
0 | 0 | +25 | |
2024-12-19 | 4,141 | 3,690 | 3,071,982 |
0 | 0 | +28 | |
2024-12-20 | 4,140 | 3,690 | 3,072,016 |
-1 | 0 | +34 | |
2024-12-21 | 4,141 | 3,690 | 3,072,073 |
+1 | 0 | +57 |
Last 7 Days | +4 | 0 | +247 |
Last 30 Days | +10 | +20 | +1,255 |
a.k.a. | DJ Lilly a.k.a. DOUBLE |
---|---|
Born | 1975-03-14 (age 49) |
Genres | |
Double is the stage name for Japanese R&B singer Takako Hirasawa . Double used to be the name for the two member R&B group consisting of Takako and her sister Sachiko. After the death of Sachiko, Takako started her solo career adopting Double as her stage name. Double has been titled as the "Queen of R&B" and is considered to be a pioneer for being the first artist to bring American-style R&B to Japan. – Wikipedia |
Official Site |
Official Blog |
Spotify |
Official YouTube Channel |
Twitter (@double_takako) |
Wikipedia (Japanese) |
Wikipedia (English) |
1999 | |
45 Double Crystal |
1 | Hikaru Utada | ||
+42,805 (3,720,592) |
2 | Southern All Stars | ||
+36,545 (2,018,071) |
3 | Spitz | ||
+30,513 (2,473,582) |
4 | Mr.Children | ||
+25,097 (3,480,345) |
5 | Ringo Sheena | ||
+22,198 (1,842,427) |
6 | B'z | ||
+19,507 (974,840) |
7 | aiko | ||
+18,624 (888,753) |
8 | Joe Hisaishi | ||
+17,966 (1,329,935) |
9 | Misia | ||
+14,085 (1,880,243) |
10 | Dreams Come True | ||
+13,816 (1,620,759) |
|
|
|
|
|