Chiklo
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-11-21 | -- | -- | -- |
-- | -- | -- | |
2024-11-22 | -- | -- | -- |
-- | -- | -- | |
2024-11-23 | -- | -- | -- |
-- | -- | -- | |
2024-11-24 | -- | -- | -- |
-- | -- | -- | |
2024-11-25 | -- | -- | -- |
-- | -- | -- | |
2024-11-26 | -- | -- | -- |
-- | -- | -- | |
2024-11-27 | -- | -- | -- |
-- | -- | -- | |
2024-11-28 | -- | -- | -- |
-- | -- | -- | |
2024-11-29 | -- | -- | -- |
-- | -- | -- | |
2024-11-30 | -- | -- | -- |
-- | -- | -- | |
2024-12-01 | -- | -- | -- |
-- | -- | -- | |
2024-12-02 | -- | -- | -- |
-- | -- | -- | |
2024-12-03 | -- | -- | -- |
-- | -- | -- | |
2024-12-04 | -- | -- | -- |
-- | -- | -- | |
2024-12-05 | -- | -- | -- |
-- | -- | -- | |
2024-12-06 | -- | -- | -- |
-- | -- | -- | |
2024-12-07 | -- | -- | -- |
-- | -- | -- | |
2024-12-08 | -- | -- | -- |
-- | -- | -- | |
2024-12-09 | -- | -- | -- |
-- | -- | -- | |
2024-12-10 | -- | -- | -- |
-- | -- | -- | |
2024-12-11 | -- | -- | -- |
-- | -- | -- | |
2024-12-12 | -- | -- | -- |
-- | -- | -- | |
2024-12-13 | -- | -- | -- |
-- | -- | -- | |
2024-12-14 | -- | -- | -- |
-- | -- | -- | |
2024-12-15 | -- | -- | -- |
-- | -- | -- | |
2024-12-16 | -- | -- | -- |
-- | -- | -- | |
2024-12-17 | -- | -- | -- |
-- | -- | -- | |
2024-12-18 | -- | -- | -- |
-- | -- | -- | |
2024-12-19 | -- | -- | -- |
-- | -- | -- | |
2024-12-20 | -- | -- | -- |
-- | -- | -- |
Last 7 Days | -- | -- | -- |
Last 30 Days | -- | -- | -- |
Years active | 2009-2012 |
---|---|
Genres |
Official Site |
Twitter (@Chiklo_) |
1 | Radwimps | ||
+51,441 (4,291,191) |
2 | Hikaru Utada | ||
+42,585 (3,719,300) |
3 | Hey! Say! JUMP | ||
+38,807 (166,786) |
4 | Spitz | ||
+30,273 (2,472,597) |
5 | Mr.Children | ||
+25,065 (3,479,645) |
6 | Arashi | ||
+22,440 (2,553,763) |
7 | Ringo Sheena | ||
+22,150 (1,841,777) |
8 | Nujabes | ||
+21,779 (1,268,706) |
9 | B'z | ||
+19,425 (974,222) |
10 | Lamp | ||
+19,295 (1,292,396) |
|
|
|
|
|