Chevon
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-10-23 | 38,677 | 81,800 | 17,970,283 |
+77 | +100 | +5,334 | |
2024-10-24 | 38,746 | 82,000 | 17,970,283 |
+69 | +200 | 0 | |
2024-10-25 | 38,832 | 82,100 | 17,970,283 |
+86 | +100 | 0 | |
2024-10-26 | 38,905 | 82,200 | 18,153,884 |
+73 | +100 | +183,601 | |
2024-10-27 | 39,007 | 82,300 | 18,153,884 |
+102 | +100 | 0 | |
2024-10-28 | 39,087 | 82,400 | 18,153,884 |
+80 | +100 | 0 | |
2024-10-29 | 39,162 | 82,500 | 18,153,884 |
+75 | +100 | 0 | |
2024-10-30 | 39,260 | 82,600 | 18,153,884 |
+98 | +100 | 0 | |
2024-10-31 | 39,333 | 82,800 | 18,373,850 |
+73 | +200 | +219,966 | |
2024-11-01 | 39,426 | 82,900 | 18,373,850 |
+93 | +100 | 0 | |
2024-11-02 | 39,517 | 83,000 | 18,373,850 |
+91 | +100 | 0 | |
2024-11-03 | 39,601 | 83,200 | 18,373,850 |
+84 | +200 | 0 | |
2024-11-04 | 39,695 | 83,300 | 18,561,322 |
+94 | +100 | +187,472 | |
2024-11-05 | 39,794 | 83,400 | 18,561,322 |
+99 | +100 | 0 | |
2024-11-06 | 39,886 | 83,600 | 18,561,322 |
+92 | +200 | 0 | |
2024-11-07 | 40,027 | 83,700 | 18,561,322 |
+141 | +100 | 0 | |
2024-11-08 | 40,144 | 83,800 | 18,768,546 |
+117 | +100 | +207,224 | |
2024-11-09 | 40,226 | 83,900 | 18,768,546 |
+82 | +100 | 0 | |
2024-11-10 | 40,330 | 84,100 | 18,768,546 |
+104 | +200 | 0 | |
2024-11-11 | 40,439 | 84,200 | 18,768,546 |
+109 | +100 | 0 | |
2024-11-12 | 40,564 | 84,400 | 18,978,470 |
+125 | +200 | +209,924 | |
2024-11-13 | 40,715 | 84,600 | 18,978,470 |
+151 | +200 | 0 | |
2024-11-14 | 40,855 | 84,800 | 18,978,470 |
+140 | +200 | 0 | |
2024-11-15 | 40,970 | 84,900 | 18,978,470 |
+115 | +100 | 0 | |
2024-11-16 | 41,083 | 85,000 | 19,202,636 |
+113 | +100 | +224,166 | |
2024-11-17 | 41,208 | 85,200 | 19,202,636 |
+125 | +200 | 0 | |
2024-11-18 | 41,293 | 85,300 | 19,202,636 |
+85 | +100 | 0 | |
2024-11-19 | 41,394 | 85,400 | 19,202,636 |
+101 | +100 | 0 | |
2024-11-20 | 41,481 | 85,600 | 19,202,636 |
+87 | +200 | 0 | |
2024-11-21 | 41,596 | 85,700 | 19,409,841 |
+115 | +100 | +207,205 |
Last 7 Days | +741 | +900 | +431,371 |
Last 30 Days | +2,996 | +4,000 | +1,444,892 |
NEE |
Humbreaders |
go!go!vanillas |
Singer's High |
3markets[ ] |
Kaneyorimasaru |
Saba Sister |
04 Limited Sazabys |
Yabai T-Shirts Yasan |
Tele |
Years active | 2021- |
---|---|
Genres |
Official Site |
Spotify |
Official YouTube Channel |
Twitter (@chev0n) |
Instagram (@chevon4472) |
1 | Ado | ||
+120,892 (5,198,283) |
2 | Yoasobi | ||
+108,781 (8,505,953) |
3 | Fujii Kaze | ||
+74,682 (3,689,962) |
4 | XG | ||
+73,490 (1,825,347) |
5 | Vaundy | ||
+62,302 (2,807,045) |
6 | Yuuri | ||
+48,854 (2,783,745) |
7 | natori | ||
+38,954 (903,827) |
8 | tuki. | ||
+21,740 (285,540) |
9 | Kanaria | ||
+21,153 (762,632) |
10 | imase | ||
+18,985 (775,722) |
|
|
|
|
|