Azumi Inoue
井上あずみ
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-10-22 | 20,106 | 5,430 | 2,377,741 |
+18 | 0 | +356 | |
2024-10-23 | 20,114 | 5,430 | 2,378,132 |
+8 | 0 | +391 | |
2024-10-24 | 20,130 | 5,430 | 2,378,643 |
+16 | 0 | +511 | |
2024-10-25 | 20,151 | 5,440 | 2,379,166 |
+21 | +10 | +523 | |
2024-10-26 | 20,155 | 5,430 | 2,379,685 |
+4 | -10 | +519 | |
2024-10-27 | 20,166 | 5,440 | 2,380,252 |
+11 | +10 | +567 | |
2024-10-28 | 20,185 | 5,440 | 2,380,716 |
+19 | 0 | +464 | |
2024-10-29 | 20,203 | 5,440 | 2,381,138 |
+18 | 0 | +422 | |
2024-10-30 | 20,214 | 5,440 | 2,381,519 |
+11 | 0 | +381 | |
2024-10-31 | 20,221 | 5,440 | 2,381,887 |
+7 | 0 | +368 | |
2024-11-01 | 20,238 | 5,450 | 2,382,275 |
+17 | +10 | +388 | |
2024-11-02 | 20,254 | 5,450 | 2,382,667 |
+16 | 0 | +392 | |
2024-11-03 | 20,270 | 5,450 | 2,383,213 |
+16 | 0 | +546 | |
2024-11-04 | 20,289 | 5,450 | 2,384,102 |
+19 | 0 | +889 | |
2024-11-05 | 20,313 | 5,450 | 2,384,703 |
+24 | 0 | +601 | |
2024-11-06 | 20,330 | 5,450 | 2,385,068 |
+17 | 0 | +365 | |
2024-11-07 | 20,344 | 5,450 | 2,385,391 |
+14 | 0 | +323 | |
2024-11-08 | 20,353 | 5,450 | 2,385,805 |
+9 | 0 | +414 | |
2024-11-09 | 20,365 | 5,460 | 2,386,164 |
+12 | +10 | +359 | |
2024-11-10 | 20,380 | 5,460 | 2,386,726 |
+15 | 0 | +562 | |
2024-11-11 | 20,396 | 5,460 | 2,387,183 |
+16 | 0 | +457 | |
2024-11-12 | 20,405 | 5,460 | 2,387,526 |
+9 | 0 | +343 | |
2024-11-13 | 20,424 | 5,460 | 2,387,879 |
+19 | 0 | +353 | |
2024-11-14 | 20,438 | 5,460 | 2,388,254 |
+14 | 0 | +375 | |
2024-11-15 | 20,459 | 5,470 | 2,388,687 |
+21 | +10 | +433 | |
2024-11-16 | 20,480 | 5,470 | 2,389,139 |
+21 | 0 | +452 | |
2024-11-17 | 20,498 | 5,480 | 2,390,295 |
+18 | +10 | +1,156 | |
2024-11-18 | 20,521 | 5,490 | 2,391,509 |
+23 | +10 | +1,214 | |
2024-11-19 | 20,535 | 5,490 | 2,392,669 |
+14 | 0 | +1,160 | |
2024-11-20 | 20,551 | 5,490 | 2,393,073 |
+16 | 0 | +404 |
Last 7 Days | +127 | +30 | +5,194 |
Last 30 Days | +463 | +60 | +15,688 |
Chieko Baisho |
Yumi Kimura |
Ayano Tsuji |
Yumi Arai |
Katsuo Ohno |
Takako Matsu |
Aoi Teshima |
Joe Hisaishi |
Masatoshi Ono |
D-51 |
Born | 1965-02-10 (age 59) |
---|---|
Years active | 1983- |
Genres | |
Azumi Inoue is a Japanese singer. She graduated from Yugakkan High School in Kanazawa. She is best known for singing the opening and ending theme songs for the Hayao Miyazaki film My Neighbor Totoro: "Sanpo" and "My Neighbor Totoro". She is known for having a clear, light voice. – Wikipedia |
Official Site |
Spotify |
Official YouTube Channel |
Twitter (@inoueazumi) |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Southern All Stars | ||
+34,920 (1,980,470) |
2 | Mariya Takeuchi | ||
+24,956 (865,307) |
3 | Ryuichi Sakamoto | ||
+13,699 (1,011,244) |
4 | Masayoshi Takanaka | ||
+10,628 (408,995) |
5 | Miki Matsubara | ||
+10,438 (518,705) |
6 | Keisuke Kuwata | ||
+10,294 (797,789) |
7 | Anri | ||
+7,754 (430,189) |
8 | Casiopea | ||
+7,186 (303,345) |
9 | Yutaka Ozaki | ||
+6,683 (599,107) |
10 | Yumi Matsutoya | ||
+6,152 (1,141,396) |
|
|
|
|
|