Aska
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-11-22 | 29,502 | 114,000 | 58,196,533 |
+18 | 0 | +32,378 | |
2024-11-23 | 29,523 | 114,000 | 58,228,268 |
+21 | 0 | +31,735 | |
2024-11-24 | 29,539 | 114,000 | 58,265,569 |
+16 | 0 | +37,301 | |
2024-11-25 | 29,545 | 115,000 | 58,297,842 |
+6 | +1,000 | +32,273 | |
2024-11-26 | 29,555 | 115,000 | 58,329,836 |
+10 | 0 | +31,994 | |
2024-11-27 | 29,561 | 115,000 | 58,363,054 |
+6 | 0 | +33,218 | |
2024-11-28 | 29,568 | 115,000 | 58,397,121 |
+7 | 0 | +34,067 | |
2024-11-29 | 29,577 | 115,000 | 58,433,062 |
+9 | 0 | +35,941 | |
2024-11-30 | 29,587 | 115,000 | 58,471,927 |
+10 | 0 | +38,865 | |
2024-12-01 | 29,611 | 115,000 | 58,511,173 |
+24 | 0 | +39,246 | |
2024-12-02 | 29,632 | 115,000 | 58,545,129 |
+21 | 0 | +33,956 | |
2024-12-03 | 29,653 | 115,000 | 58,576,352 |
+21 | 0 | +31,223 | |
2024-12-04 | 29,670 | 115,000 | 58,610,564 |
+17 | 0 | +34,212 | |
2024-12-05 | 29,689 | 115,000 | 58,645,379 |
+19 | 0 | +34,815 | |
2024-12-06 | 29,710 | 115,000 | 58,675,225 |
+21 | 0 | +29,846 | |
2024-12-07 | 29,725 | 115,000 | 58,710,151 |
+15 | 0 | +34,926 | |
2024-12-08 | 29,749 | 115,000 | 58,747,683 |
+24 | 0 | +37,532 | |
2024-12-09 | 29,767 | 115,000 | 58,778,891 |
+18 | 0 | +31,208 | |
2024-12-10 | 29,783 | 115,000 | 58,807,509 |
+16 | 0 | +28,618 | |
2024-12-11 | 29,796 | 115,000 | 58,839,085 |
+13 | 0 | +31,576 | |
2024-12-12 | 29,811 | 115,000 | 58,869,608 |
+15 | 0 | +30,523 | |
2024-12-13 | 29,822 | 115,000 | 58,899,880 |
+11 | 0 | +30,272 | |
2024-12-14 | 29,837 | 115,000 | 58,932,937 |
+15 | 0 | +33,057 | |
2024-12-15 | 29,855 | 115,000 | 58,968,873 |
+18 | 0 | +35,936 | |
2024-12-16 | 29,869 | 115,000 | 58,994,636 |
+14 | 0 | +25,763 | |
2024-12-17 | 29,877 | 115,000 | 59,023,456 |
+8 | 0 | +28,820 | |
2024-12-18 | 29,885 | 115,000 | 59,053,000 |
+8 | 0 | +29,544 | |
2024-12-19 | 29,895 | 115,000 | 59,081,502 |
+10 | 0 | +28,502 | |
2024-12-20 | 29,900 | 115,000 | 59,109,140 |
+5 | 0 | +27,638 | |
2024-12-21 | 29,915 | 115,000 | 59,139,923 |
+15 | 0 | +30,783 |
Last 7 Days | +78 | 0 | +206,986 |
Last 30 Days | +431 | +1,000 | +975,768 |
Kazuo Zaitsu |
Tetsuro Oda |
Chage |
Toshl |
Aya Matsuura |
Yuka Kawamura |
Anne |
Chikuzen Sato |
Fukumimi |
Kana Uemura |
a.k.a. | Ryo Aska |
---|---|
Born | 1958-02-24 (age 66) |
Years active | 1978-2013, 2017- |
Genres | |
Related Artists | |
Shigeaki Miyazaki, known professionally as Aska, is a Japanese singer-songwriter. He is best known for work as part of the music duo Chage and Aska. As a composer, he wrote most of the duo's hit songs, including "Morning Moon", "Love Song", "Say Yes", and "Meguriai". He has also written for many other singers and groups, including Hikaru Genji. He was formerly known as Ryo Aska or Ryō Asuka . – Wikipedia |
Official Site |
Spotify |
Official YouTube Channel |
Twitter (@ASKA_Pop_ASKA) |
Twitter (@askaofficial921) |
Instagram (@aska_official921) |
Wikipedia (Japanese) |
Wikipedia (English) |
1995 | |
35 Aska NEVER END |
1991 | |
6 Aska SCENE II |
1995 | |
40 Aska 晴天を誉めるなら夕暮れを待て |
1991 | |
5 Aska はじまりはいつも雨 |
1 | Hikaru Utada | ||
+42,805 (3,720,592) |
2 | Southern All Stars | ||
+36,545 (2,018,071) |
3 | Spitz | ||
+30,513 (2,473,582) |
4 | Mr.Children | ||
+25,097 (3,480,345) |
5 | Ringo Sheena | ||
+22,198 (1,842,427) |
6 | B'z | ||
+19,507 (974,840) |
7 | aiko | ||
+18,624 (888,753) |
8 | Joe Hisaishi | ||
+17,966 (1,329,935) |
9 | Misia | ||
+14,085 (1,880,243) |
10 | Dreams Come True | ||
+13,816 (1,620,759) |
|
|
|
|
|