![]() | Dreams Come True |
![]() | My Little Lover |
![]() | Mayo Okamoto |
![]() | TRF |
![]() | Maki Ohguro |
![]() | Noriko Sakai |
![]() | Naomi Tamura |
![]() | East End×Yuri |
![]() | globe |
![]() | Zard |
![]() | Funk The Peanuts |
![]() | Yumi Matsutoya |
![]() | Judy And Mary |
![]() | Tomomi Kahara |
![]() | Namie Amuro |
![]() | Seiko Matsuda |
![]() | Puffy AmiYumi |
![]() | Nanase Aikawa |
![]() | Yen Town Band |
![]() | Pocket Biscuits |
![]() | Speed |
![]() | Le Couple |
![]() | Miki Imai |
![]() | Miu Sakamoto |
![]() | Every Little Thing |
![]() | Yoko Takahashi |
![]() | Ryoko Hirosue |
![]() | Kiroro |
![]() | the brilliant green |
![]() | Rica Matsumoto |
![]() | Kohmi Hirose |
![]() | Ayumi Hamasaki |
![]() | Hikaru Utada |
![]() | Ami Suzuki |
![]() | hiro |
![]() | Sugar Soul |
![]() | Takako Uehara |
![]() | Sentimental Bus |
![]() | Ringo Sheena |
![]() | Black Biscuits |
1 | ![]() | Mitski | |
+266,038 (9,553,794) |
2 | ![]() | Mrs. Green Apple | |
+138,572 (4,674,309) |
3 | ![]() | Ado | |
+136,756 (5,320,014) |
4 | ![]() | Yoasobi | |
+114,629 (8,608,503) |
5 | ![]() | Creepy Nuts | |
+106,678 (1,569,930) |
6 | ![]() | back number | |
+101,087 (5,109,887) |
7 | ![]() | Kenshi Yonezu | |
+83,408 (6,432,278) |
8 | ![]() | Fujii Kaze | |
+78,787 (3,758,661) |
9 | ![]() | Vaundy | |
+65,842 (2,865,223) |
10 | ![]() | Official HIGE DANdism | |
+65,580 (6,861,691) |