m.c.A・T
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-11-22 | 7,999 | -- | -- |
+1 | -- | -- | |
2024-11-23 | 7,999 | -- | -- |
0 | -- | -- | |
2024-11-24 | 8,003 | -- | -- |
+4 | -- | -- | |
2024-11-25 | 8,007 | -- | -- |
+4 | -- | -- | |
2024-11-26 | 8,009 | -- | -- |
+2 | -- | -- | |
2024-11-27 | 8,010 | -- | -- |
+1 | -- | -- | |
2024-11-28 | 8,011 | -- | -- |
+1 | -- | -- | |
2024-11-29 | 8,013 | -- | -- |
+2 | -- | -- | |
2024-11-30 | 8,014 | -- | -- |
+1 | -- | -- | |
2024-12-01 | 8,018 | -- | -- |
+4 | -- | -- | |
2024-12-02 | 8,020 | -- | -- |
+2 | -- | -- | |
2024-12-03 | 8,026 | -- | -- |
+6 | -- | -- | |
2024-12-04 | 8,026 | -- | -- |
0 | -- | -- | |
2024-12-05 | 8,028 | -- | -- |
+2 | -- | -- | |
2024-12-06 | 8,028 | -- | -- |
0 | -- | -- | |
2024-12-07 | 8,031 | -- | -- |
+3 | -- | -- | |
2024-12-08 | 8,037 | -- | -- |
+6 | -- | -- | |
2024-12-09 | 8,036 | -- | -- |
-1 | -- | -- | |
2024-12-10 | 8,038 | -- | -- |
+2 | -- | -- | |
2024-12-11 | 8,040 | -- | -- |
+2 | -- | -- | |
2024-12-12 | 8,044 | -- | -- |
+4 | -- | -- | |
2024-12-13 | 8,047 | -- | -- |
+3 | -- | -- | |
2024-12-14 | 8,052 | -- | -- |
+5 | -- | -- | |
2024-12-15 | 8,054 | -- | -- |
+2 | -- | -- | |
2024-12-16 | 8,060 | -- | -- |
+6 | -- | -- | |
2024-12-17 | 8,068 | -- | -- |
+8 | -- | -- | |
2024-12-18 | 8,071 | -- | -- |
+3 | -- | -- | |
2024-12-19 | 8,076 | -- | -- |
+5 | -- | -- | |
2024-12-20 | 8,080 | -- | -- |
+4 | -- | -- | |
2024-12-21 | 8,085 | -- | -- |
+5 | -- | -- |
Last 7 Days | +33 | -- | -- |
Last 30 Days | +87 | -- | -- |
Tatsuya Ishii |
access |
Miho Morikawa |
Kyoko |
Skoop On Somebody |
misono |
Surface |
Psy-S |
Sowelu |
Kenji Hayashida |
Born | 1961-05-15 (age 63) |
---|---|
Years active | 1989- |
Genres | |
Akio Togashi , better known by his stage name m.c.A·T is a Japanese musician, rapper, singer and record producer with Avex Trax. He graduated from Hokkaido Sapporo Tsukisamu High School and the Hokkaido University of Education. His debut single as m.c.A·T, "Bomb A Head!," released in 1993 on Avex Trax, has since been re-released as "Bomb A Head! Returns!" in 2003 featuring DA PUMP and as "Bomb A Head! V" in 2004 as the opening theme of Tenjho Tenge. – Wikipedia |
Official Site |
Official Blog |
Spotify |
Twitter (@mcAT1993) |
Instagram (@m.c.a.t1993) |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Hikaru Utada | ||
+42,805 (3,720,592) |
2 | Southern All Stars | ||
+36,545 (2,018,071) |
3 | Spitz | ||
+30,513 (2,473,582) |
4 | Mr.Children | ||
+25,097 (3,480,345) |
5 | Ringo Sheena | ||
+22,198 (1,842,427) |
6 | B'z | ||
+19,507 (974,840) |
7 | aiko | ||
+18,624 (888,753) |
8 | Joe Hisaishi | ||
+17,966 (1,329,935) |
9 | Misia | ||
+14,085 (1,880,243) |
10 | Dreams Come True | ||
+13,816 (1,620,759) |
|
|
|
|
|