Lil'B
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-11-22 | 16,265 | -- | -- |
+6 | -- | -- | |
2024-11-23 | 16,269 | -- | -- |
+4 | -- | -- | |
2024-11-24 | 16,271 | -- | -- |
+2 | -- | -- | |
2024-11-25 | 16,275 | -- | -- |
+4 | -- | -- | |
2024-11-26 | 16,280 | -- | -- |
+5 | -- | -- | |
2024-11-27 | 16,280 | -- | -- |
0 | -- | -- | |
2024-11-28 | 16,285 | -- | -- |
+5 | -- | -- | |
2024-11-29 | 16,289 | -- | -- |
+4 | -- | -- | |
2024-11-30 | 16,293 | -- | -- |
+4 | -- | -- | |
2024-12-01 | 16,297 | -- | -- |
+4 | -- | -- | |
2024-12-02 | 16,299 | -- | -- |
+2 | -- | -- | |
2024-12-03 | 16,302 | -- | -- |
+3 | -- | -- | |
2024-12-04 | 16,307 | -- | -- |
+5 | -- | -- | |
2024-12-05 | 16,314 | -- | -- |
+7 | -- | -- | |
2024-12-06 | 16,320 | -- | -- |
+6 | -- | -- | |
2024-12-07 | 16,323 | -- | -- |
+3 | -- | -- | |
2024-12-08 | 16,329 | -- | -- |
+6 | -- | -- | |
2024-12-09 | 16,333 | -- | -- |
+4 | -- | -- | |
2024-12-10 | 16,339 | -- | -- |
+6 | -- | -- | |
2024-12-11 | 16,345 | -- | -- |
+6 | -- | -- | |
2024-12-12 | 16,351 | -- | -- |
+6 | -- | -- | |
2024-12-13 | 16,354 | -- | -- |
+3 | -- | -- | |
2024-12-14 | 16,356 | -- | -- |
+2 | -- | -- | |
2024-12-15 | 16,360 | -- | -- |
+4 | -- | -- | |
2024-12-16 | 16,371 | -- | -- |
+11 | -- | -- | |
2024-12-17 | 16,377 | -- | -- |
+6 | -- | -- | |
2024-12-18 | 16,383 | -- | -- |
+6 | -- | -- | |
2024-12-19 | 16,385 | -- | -- |
+2 | -- | -- | |
2024-12-20 | 16,389 | -- | -- |
+4 | -- | -- | |
2024-12-21 | 16,395 | -- | -- |
+6 | -- | -- |
Last 7 Days | +39 | -- | -- |
Last 30 Days | +136 | -- | -- |
SunSet Swish |
day after tomorrow |
Dream |
Hitomi Takahashi |
YeLLOW Generation |
Going Under Ground |
Surface |
Yo-King |
Sowelu |
FLiP |
Years active | 2007- |
---|---|
Genres | |
Lil'B is a Japanese female pop duo, consisting of singer Mie and rapper Aila. They debuted in 2008 with "Orange," the 15th ending theme song for the anime Bleach. They are best known for their song "Kimi ni Utatta Love Song," which topped the RIAJ's monthly ringtone chart in 2008. They are also well known for their single "Tsunaida Te", which was the 3rd ending theme song for the anime Fullmetal Alchemist: Brotherhood. – Wikipedia |
Official Site |
Spotify |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Radwimps | ||
+51,654 (4,292,632) |
2 | Hikaru Utada | ||
+42,805 (3,720,592) |
3 | Hey! Say! JUMP | ||
+38,955 (167,026) |
4 | Spitz | ||
+30,513 (2,473,582) |
5 | Mr.Children | ||
+25,097 (3,480,345) |
6 | Arashi | ||
+22,317 (2,554,286) |
7 | Ringo Sheena | ||
+22,198 (1,842,427) |
8 | Nujabes | ||
+21,844 (1,269,350) |
9 | B'z | ||
+19,507 (974,840) |
10 | Lamp | ||
+19,241 (1,292,887) |
|
|
|
|
|