![]() | 54 Nude Honeys |
![]() | Acid Love |
![]() | Angel'in Heavy Syrup |
![]() | eX-Girl |
![]() | G-Grip |
![]() | Gito Gito Hustler |
![]() | HOLiDAYS |
![]() | Ladia |
![]() | Like Uncolored Velvet |
![]() | Little Fujiko |
![]() | Lolita No.18 |
![]() | Lulu's Marble |
![]() | Mummy The Peepshow |
![]() | The News |
![]() | noodles |
![]() | Norma Jean |
![]() | The Pebbles |
![]() | Pickles |
![]() | Pink Sapphire |
![]() | revenus |
![]() | Rosy Roxy Roller |
![]() | Shonen Knife |
![]() | Smile Like Dog |
![]() | Super Junky Monkey |
![]() | Teeny Frahoop |
![]() | Thug Murder |
![]() | Tiger Shovel Nose |
![]() | Titan Go King's |
![]() | Velvet Paw |
![]() | Wendy |
![]() | Whiteberry |
![]() | Yellow Machinegun |
1 | ![]() | Hikaru Utada | |
+42,377 (3,715,599) |
2 | ![]() | Southern All Stars | |
+36,897 (2,013,932) |
3 | ![]() | Spitz | |
+30,189 (2,470,028) |
4 | ![]() | Mr.Children | |
+25,330 (3,477,660) |
5 | ![]() | Ringo Sheena | |
+22,159 (1,839,927) |
6 | ![]() | B'z | |
+19,735 (972,615) |
7 | ![]() | aiko | |
+19,046 (886,867) |
8 | ![]() | Joe Hisaishi | |
+18,317 (1,328,030) |
9 | ![]() | Misia | |
+14,371 (1,878,703) |
10 | ![]() | Dreams Come True | |
+14,298 (1,619,458) |